Operators
Operators
Arithmetic Operators
| Operator | Name | Example |
|---|---|---|
| + | Add | |
| - | Subtract | |
| * | Multiply | |
| / | Divide | |
| % | Remain | |
| div | Integer Division | div 7 3 |
| rem | Remain | rem 7 3 |
Logical Operators/Functions
| Operator | Name |
|---|---|
| && | And |
| \ | \ |
| not | Not |
Relational Operators
| Operator | Name |
|---|---|
| == | Equal |
| /= | Not Equal |
| < | Less |
| > | Great |
| <= | Less Equal |
| >= | Great Equal |
Bit Operators
| BitOp | Name |
|---|---|
| band | Bit and |
| bor | Bit or |
| bnot | Bit not |
| bxor | Bit xor |
| bsl | Bit shift left |
| bsr | Bit shift right |
