SHOW VARIABLES

Description

SHOW VARIABLES shows the values of MatrixOne system variables.

Syntax

1. > SHOW VARIABLES
2. [LIKE 'pattern']

Explanations

  • With a LIKE clause, the statement displays only rows for those variables with names that match the pattern.
  • To get a list of variables whose name match a pattern, use the % wildcard character in a LIKE clause.

Examples

1. mysql> SHOW VARIABLES;
2. +--------------------------+-----------------------------------------------------------------------------------------------------------------------+
3. | Variable_name            | Value                                                                                                                 |
4. +--------------------------+-----------------------------------------------------------------------------------------------------------------------+
5. | auto_increment_increment | 1                                                                                                                     |
6. | auto_increment_offset    | 1                                                                                                                     |
7. | autocommit               | 1                                                                                                                     |
8. | character_set_client     | utf8mb4                                                                                                               |
9. | character_set_connection | utf8mb4                                                                                                               |
10. | character_set_database   | utf8mb4                                                                                                               |
11. | character_set_results    | utf8mb4                                                                                                               |
12. | character_set_server     | utf8mb4                                                                                                               |
13. | collation_connection     | default                                                                                                               |
14. | collation_server         | utf8mb4_bin                                                                                                           |
15. | completion_type          | NO_CHAIN                                                                                                              |
16. | host                     | 0.0.0.0                                                                                                               |
17. | init_connect             |                                                                                                                       |
18. | interactive_timeout      | 28800                                                                                                                 |
19. | license                  | APACHE                                                                                                                |
20. | lower_case_table_names   | 0                                                                                                                     |
21. | max_allowed_packet       | 16777216                                                                                                              |
22. | net_write_timeout        | 60                                                                                                                    |
23. | performance_schema       | 0                                                                                                                     |
24. | port                     | 6001                                                                                                                  |
25. | profiling                | 0                                                                                                                     |
26. | query_result_maxsize     | 100                                                                                                                   |
27. | query_result_timeout     | 24                                                                                                                    |
28. | save_query_result        | 0                                                                                                                     |
29. | sql_mode                 | ONLY_FULL_GROUP_BY,STRICT_TRANS_TABLES,NO_ZERO_IN_DATE,NO_ZERO_DATE,ERROR_FOR_DIVISION_BY_ZERO,NO_ENGINE_SUBSTITUTION |
30. | sql_safe_updates         | 0                                                                                                                     |
31. | sql_select_limit         | 18446744073709551615                                                                                                  |
32. | system_time_zone         |                                                                                                                       |
33. | testbotchvar_nodyn       | 0                                                                                                                     |
34. | testbothvar_dyn          | 0                                                                                                                     |
35. | testglobalvar_dyn        | 0                                                                                                                     |
36. | testglobalvar_nodyn      | 0                                                                                                                     |
37. | testsessionvar_dyn       | 0                                                                                                                     |
38. | testsessionvar_nodyn     | 0                                                                                                                     |
39. | time_zone                | SYSTEM                                                                                                                |
40. | transaction_isolation    | REPEATABLE-READ                                                                                                       |
41. | transaction_read_only    | 0                                                                                                                     |
42. | tx_isolation             | REPEATABLE-READ                                                                                                       |
43. | tx_read_only             | 0                                                                                                                     |
44. | version_comment          | MatrixOne                                                                                                             |
45. | wait_timeout             | 28800                                                                                                                 |
46. +--------------------------+-----------------------------------------------------------------------------------------------------------------------+
47. 41 rows in set (0.01 sec)

49. mysql> show variables like 'auto%';
50. +--------------------------+-------+
51. | Variable_name            | Value |
52. +--------------------------+-------+
53. | auto_increment_increment | 1     |
54. | auto_increment_offset    | 1     |
55. | autocommit               | 1     |
56. +--------------------------+-------+
57. 3 rows in set (0.00 sec)

59. mysql> show variables like 'auto_increment_increment';
60. +--------------------------+-------+
61. | Variable_name            | Value |
62. +--------------------------+-------+
63. | auto_increment_increment | 1     |
64. +--------------------------+-------+
65. 1 row in set (0.00 sec)